![]() |
| |
|
|
|
| Choose from three styles / prices ranges: Economy, Heavy-Duty, or Industrial Grade |
| Economy Softeners: Great Value • Low Every Day Prices |
| • | Separate fiberglass tank & brine tank, not all-in-one like cheap Dept. store kinds |
| • | 10 year warranty on tanks, 5 year warranty on control valve |
| • | Metered-flow generation: saves on salt and water • California Certified |
| • | Heavy-duty stainless steel bypass valve included |
|
||||||||||||||||||||||||||||||||||||||||
| Heavy-Duty Softeners: High Quality Electronic Control & Stainless Steel Tank Jacket |
| • | Stainless steel tank jacket plus weather-proof 6700 control valve. By-pass included |
| • | 10 year warranty on tanks, 5 year warranty on control valve |
| • | Electrical Control: see gallons per minute being used and many other functions |
| • | Battery Back-up: Maintains settings and memory, even during power failure |
| • | High flow rates to prevent pressure loss in the house |
|
||||||||||||||||||||||||||||||||||||||||
| Puritan Stainless Steel Tank Softeners: Highest Quality • Heavy-duty |
| • | Solid 316-Stailess Steel Tanks: heavy-duty, burst-proof construction for long time |
| • | Electronic Control: monitors water usage |
| • | Digital Display: see gallons per minute being used and many other functions |
| • | Battery Back-up: Maintains settings and memory, even during power failure. |
| • | 10 year warranty on tanks, 5 year warranty on control valve |
| • | High flow rates to prevent pressure loss in the house |
|
||||||||||||||||||||||||||||||||||||||||
| How Do I Know What Size I Need? |
| Pick a system with a pipe size that is not less than the pipe size of your water service (at the shut-off to your house). Choose by gallons per minute of flow (listed as GPM in the price list). |
| • | 1-2 Bathrooms = 10 to 18 GPM |
| • | 2-4 Bathrooms = 15 to 24 GPM |
| • | Over 4 Bathrooms = 28 to 38 GPM |
| Hundreds of other sizes for residential, commercial and industrial applications available! |
|
Additional information: Installation not included in above pricing. Plus sales taxes where applicable. Flow rates shown above are peak flow rates, based on a pressure drop of 25 psi at the peak flow rate. Actual flow rates will vary based on water temperature and pressure. Flow rate recommendations and installation data is provided for as a help in sizing; actual applications and installation could vary, no warranty or guarantees are expressed or implied regarding this information. Always follow all local plumbing and electrical codes when installing, including an air-gap on the drain line connection. |
|
|||||||||
|