![]() |
| |
|
|
| Calcite | Calcite Blend | |
| pH of well water: | 6.0 to 6.9 | 5.0 to 6.0 |
| pH after treatment: | 7.0 to 7.4* | 7.0 to 8.5* |
| Filter media: | 100% Calcite | 90% Calcite / 10% Corosex |
| *Actual treated water pH will depend on alkalinity, hardness, and interval of test. Higher levels of pH will be seen after the filter bed sits for a period of hours, and lower levels will be seen after water has been flowing through unit. |
| # of Bathrooms in Home | Select System with media size of: | Peak Flow Rate |
| 1 | 1 cubic foot | 13 GPM |
| 1 to 2 | 1.5 cubic foot | 17 GPM |
| 2 to 4 | 2.5 cubic foot | 28 GPM |
| In-Stock Sizes for Quick Shipment! |
| Calcite Only Acid Neutralizing Systems: for pH 6.0 to 6.9; Raises pH to 7.0 to 7.4 |
| Gallons
Per Minute |
Cubic Foot of Media |
Pipe Size (in inches) |
Back
Wash Flow Rate |
Dimensions | Part # | Price | Buy |
| 13 | 1 | ¾" | 5 | 9” x 54” | NF0-00940 | $795 | Add To Cart |
| 17 | 1 ½ | 1" | 7 | 10” x 60” | NF0-00890 | $949 | Add To Cart |
| 28 | 2 ½ | 1" | 9 | 13” x 60” | NF0-00321 | $1195 | Add To Cart |
| Calcite Blend Acid Neutralizing Systems: for pH 5.0 to 6.0; Raises pH to 7.4 to 8.0 |
| Gallons
Per Minute |
Cubic Foot of Media |
Pipe Size (in inches) |
Back Wash Flow Rate |
Dimensions | Part # | Price | Buy |
| 13 | 1 | ¾" | 5 | 9” x 54” | NF0-00920 | $849 | Add To Cart |
| 17 | 1 ½ | 1" | 7 | 10” x 60” | NF0-00960 | $999 | Add To Cart |
| 28 | 2 ½ | 1" | 9 | 13” x 60” | NF0-01200 | $1249 | Add To Cart |
| Sizing for Continual Flow Rates or Commercial Applications? See our complete list of custom neutralizers for higher flow rates, or commercial and industrial applications. (Allow 2 - 3 weeks before shipment) |
|
|||||||||
|